Investors Home > Financial information > Fundamentals

 Image

Also in Financial information:

Income statement, continuing operations

31Aug-09

31Aug-08

31Aug-07 31Aug-06 31Aug-05
Turnover  659.6 552.9 395.9 299.6 239.6
Operating profit/(loss), before goodwill amortisation  32.6 27.0 17.3 14.2 10.1
Net interest  6.0 -5.2 -1.4 -1.2 -1.3
Profit before tax  26.7 21.7 15.8 13.0 8.8
Profit after tax  17.5 15.2 11.0 9.0 6.2
Total dividend paid  -3.5 -2.9 -2.0 -1.8 -1.7
Retained profit/(loss) for the financial year  0 12.3 8.9 7.3 4.5
Earnings per share - basic  14.2p 12.8p 10.8p 9.1p 6.0p
Earnings per share - diluted  13.5p 12.2p 10.4p 8.8p 5.8p
Earnings per share - adjusted  23.5p 17.5p 11.7p 8.8p 6.2p
Dividend per share  2.9p 2.7p 2.2p 1.9p 1.7p
           
Balance sheet

31Aug-09

31Aug-08 31Aug-07 31Aug-06 31Aug-05
Non-current assets          
Goodwill  175.2 147.6 52.4 30.2 30.2 
Intangible assets  40.1 37.2 13.5 2.4 1.5
Tangible assets  9.1 6.3 6.6 4.4 3.2
Investments  0 0 0 0 0
Long-term debtors  27.8 12.6 5.1 0.5 1.2
Deferred tax  0 0 0.4 3.1 2.7
Inventories  7.5 7.4 7.6 6.6 5.6
Debtors  154.8 124.5 104.8 84.9 52.5
Current tax  0 0 1.7 0.2 0
Cash & cash equivalents  56.4 50.0 25.6 16.6 8.8
Borrowings  -11.5 -16.8 -1.0 -2.6 -3.2
Trade liabilities  -148.0 -132.7 -122.0 -86.0 -53.7
Current tax  -3.3 0 0 0 -1.0
Net current assets   32.3 16.7 19.7 8.9
Borrowings  -133.9 -104.1 -42.1 -19.0  -16.8
Deferred tax  -1.7 -5.1 0 -0.3 0
Non-current liabilities  -140.6 -109.2 -42.1 -19.3 -16.8
Net assets  167.5 126.8 52.7 41.1 30.9
Ordinary shares  2.7 2.5 2.1 2.0 2.0
Share premium  108.4 80.2 20.0 19.3 17.8
Retained earnings  51.9 37.9 24.4 14.1 4.4
Other reserves  4.5 6.2 6.2 5.7 6.7
Total equity  167.5 126.8 52.7 41.1 30.9
           
       2007 to 2004 – IFRS: 2003 and prior – UK GAAP
           
Cash flow (£m) 31Aug-09 31Aug-08 31Aug-07 31Aug-06 31Aug-05
Net cash flow from operating activities  13.7 25.7 14.1 18.9 -0.5
Returns on investment & servicing of finance  -5.0 -5.2 -1.9 -1.3 -1.3
Taxation paid  -8.8 -5.6 -2.4 -3.0 -0.86
Capital expenditure  10.0 -7.1 -3.1 -3.3 1.07
Acquisitions & disposals  -14.9 -117.8 -17.1 -3.4 -0.47
Equity dividends paid  -3.5 -2.9 -2.1 -1.8